Les modifications suivantes seront apportées au calendrier de trading pour le 25 mai 2026 (Memorial Day et Spring Bank Holiday) (heure du serveur NordFX) :
2026-05-25 | Lundi | XAGUSD | clôture anticipée | 21:15 | |
2026-05-25 | Lundi | XAUUSD | clôture anticipée | 21:15 | |
2026-05-25 | Lundi | UKOIL | clôture anticipée | 20:30 | |
2026-05-25 | Lundi | USOIL | clôture anticipée | 21:15 | |
2026-05-25 | Lundi | XNGUSD | clôture anticipée | 21:15 | |
2026-05-25 | Lundi | JP225 | clôture anticipée | 20:00 | |
2026-05-25 | Lundi | US30 | clôture anticipée | 20:00 | |
2026-05-25 | Lundi | US500 | clôture anticipée | 20:00 | |
2026-05-25 | Lundi | USTEC | clôture anticipée | 20:00 | |
2026-05-25 | Lundi | Actions américaines | fermé | ||
2026-05-25 | Lundi | UK100 | fermé |
Cette mise à jour détaille les modifications à venir des heures de trading. Si un marché ou un actif spécifique n'est pas mentionné ici, ses horaires restent inchangés.